Title:
TRAILMASTER CHALLENGER 150 UTV
Description, (No Price): TrailMaster 150cc Challenger Side x Side UTV has an adjustable steering column and reverse! Plus, there's a full upper brush guard complete with sunshade canopy for all day riding, side protection rails with heavy-duty nylon safety nets and dual seats with seat harnesses to help keep kids safe while ....
| Specifications: | |
|---|---|
| EPA certificated | |
| Engine type: | 4-stroke, single cylinder, air cooled |
| Displacement: | 150cc |
| Max HP | 8.2hp/7500rpm |
| Max torque: | 7 lb ft/6000rpm |
| Bore x stroke: | 2.26x2.28 inches |
| Max speed: | 35 mph |
| Climbing ability: | 20-25 degrees |
| Ignition: | CDI |
| Starting system: | Electric |
| Battery: | 12V 10Ah |
| Carburetor brand: | Deli (Vacuum film) |
| Engine oil: | SAE 15W-40 |
| Clutch: | Automatic CTV with reverse |
| Driveline / Driving wheel: | Chain / Dual wheel drive |
| Suspension F / R: | Independent Dual A-arm / Double Oil Damped Shock |
| Brakes F / R: | Hydraulic Disc |
| Tires F / R: | 22X7-10 / 22x10-10 |
| Safety: | top brush guard, cannopy, side nets, seat harnesses |
| Fuel capacity: | 1.75 gal |
| Gross Weight: | 650 lbs |
| Net Weight: | 528 lbs |
| Max load: | 500 lbs |
| Wheelbase: | 72 inches |
| Dimensions (L x W x H): | 98x48x60 inches |
| Height to seat: | 21 inches |
| Min ground clearance: | 6.3 inches |
| CARB Approved | |
| Configurations And Specifications Subject To Change Without Notice |





