Title:
TRAILMASTER MINI XRX GO-KART
Description, (No Price): The TrailMaster MINI XRX is a perfect beginner go-kart that won't take your children over 12 MPH and is simple to drive. The go-kart has a four stroke engine, automatic clutch, electric start up and reliable disc brakes, which make it an awesome buy for the price. Parent safety worries are set asi ....
| Specifications: | |
|---|---|
| Engine Information | |
| EPA certificated | |
| Engine type: | 4-stroke, single cylinder, air cooled |
| Displacement: | 163cc |
| Max HP: | 5.5hp/3600rpm |
| Max torque: | 8 lb ft/3600rpm |
| Bore x stroke: | 2.6 x 1.8 inches |
| Max speed: | 12.4mph |
| Climbing ability: | 12 degrees |
| Ignition: | C.D.I |
| Starting system: | Electric Start with Pull Start Backup |
| Battery: | 12V 9Ah |
| Carburetor brand: | JF (RX) |
| Engine oil: | SAE 15W-40 |
| General Information | |
| Clutch: | Automatic |
| Driveline / Driving wheel: | Chain / Dual wheel drive |
| Suspension, F / R: | Dual A-arm / Double Oil Damped Shock |
| Brakes, F / R: | No / Disc |
| Tires, F / R: | 4.10-6 / 13 x 5-6 |
| Fuel capacity: | 1.2 gal |
| Weight, G.W. / N.W.: | 209 / 176 lbs |
| Max load: | 400 lbs |
| Dimension Information | |
| Wheelbase: | 41.7 inches |
| OA L x W x H: | 58.5x36x43 inches |
| Height to seat: | 7.5 inches |
| Min ground clearance: | 3.5 inches |
| Pedal to seat back: | standard 29'', can be adjusted to 26'' or 23'' |
Features: Electric Start, LED Headlight, Remote Control, Sports Seat, Safety Seat belt, Horn and etc.





